Facts & Figures
| Port of Sohar Cargo Throughput Development | |||||
| 2007 | 2008 | 2009 | change | ||
| Dry Bulk | (frt) | 231841 | 785241 | 1868734 | 138% |
| Break bulk | (frt) | 376249 | 545840 | 205822 | -62% |
| Liquid Bulk | (frt) | 3055899 | 4761931 | 7256926 | 52% |
| Project | (frt) | 465349 | 411284 | 326803 | -21% |
| Subtotal FRT | 4,129,338 | 6,504,296 | 9,658,285 | 48% | |
| Containers (*) | (units) | 6,290 | 24,416 | 76,334 | 213% |
| (teus) | 8225 | 31931 | 99,830 | 213% | |
| Containers in FRT (***) | 79,454 | 308,453 | 964,358 | 213% | |
| Roro (**) | 6,894 | 74,118 | 49,978 | -33% | |
| TOTAL FRT | 4,215,686 | 6,886,868 | 10,672,620 | ||
| Vessel calls | 556 | 780 | 1013 | 30% | |
| (*) teus are calculated from known number of containers against the applicable 20ft/40ft ratio | |||||
| (**) 2007and 2008 figures are estimated by deriving the average call size in 2009 and to use these against the known number of vessel calls | |||||
| (***) Based on an average load per TEU of 9.66 ton | |||||
